| Turns | Degrees | Radians | Gradians | sine | cosine | tangent |
|---|---|---|---|---|---|---|
| 0 | 0° | 0 | 0° | 0 | 1 | 0 |
| 1/12 | 30° | π/6 | 33 1/3° | 1/2 | √3/2 | √3/3 |
| 1/8 | 45° | π/4 | 50° | √2/2 | √2/2 | 1 |
| 1/6 | 60° | π/3 | 66 2/3° | √3/2 | 1/2 | √3 |
| 1/4 | 90° | π/2 | 100° | 1 | 0 | undef./∞ |
| 1/3 | 120° | 2π/3 | 133 1/3° | √3/2 | −1/2 | −√3 |
| 3/8 | 135° | 3π/4 | 150° | √2/2 | −√2/2 | −1 |
| 5/12 | 150° | 5π/6 | 166 2/3° | 1/2 | −√3/2 | −√3/3 |
| 1/2 | 180° | π | 200° | 0 | −1 | 0 |
| 7/12 | 210° | 7π/6 | 233 1/3° | −1/2 | −√3/2 | √3/3 |
| 5/8 | 225° | 5π/4 | 250° | −√2/2 | −√2/2 | 1 |
| 2/3 | 240° | 4π/3 | 266 2/3° | −√3/2 | −1/2 | √3 |
| 3/4 | 270° | 3π/2 | 300° | −1 | 0 | undef./∞ |
| 5/6 | 300° | 5π/3 | 333 1/3° | −√3/2 | 1/2 | −√3 |
| 7/8 | 315° | 7π/4 | 350° | −√2/2 | √2/2 | −1 |
| 11/12 | 330° | 11π/6 | 366 2/3° | −1/2 | √3/2 | −√3/3 |
| 1 | 360° | 2π | 400° | 0 | 1 | 0 |
